<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Portland Real Estate Guide</title>
	<atom:link href="http://portlandrealestateinvestmentgroup.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://portlandrealestateinvestmentgroup.com</link>
	<description></description>
	<lastBuildDate>Sat, 04 Jul 2009 06:08:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Just added myself to the http:&#8230;</title>
		<link>http://portlandrealestateinvestmentgroup.com/just-added-myself-to-the-http/</link>
		<comments>http://portlandrealestateinvestmentgroup.com/just-added-myself-to-the-http/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 06:08:55 +0000</pubDate>
		<dc:creator>JB</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://portlandrealestateinvestmentgroup.com/just-added-myself-to-the-http/</guid>
		<description><![CDATA[Just added myself to the http://wefollow.com twitter directory under:  #shortsales #foreclosures #realestate
]]></description>
		<wfw:commentRss>http://portlandrealestateinvestmentgroup.com/just-added-myself-to-the-http/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>looking at a HomeQ short sale &#8230;</title>
		<link>http://portlandrealestateinvestmentgroup.com/looking-at-a-homeq-short-sale/</link>
		<comments>http://portlandrealestateinvestmentgroup.com/looking-at-a-homeq-short-sale/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 20:21:17 +0000</pubDate>
		<dc:creator>JB</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://portlandrealestateinvestmentgroup.com/looking-at-a-homeq-short-sale/</guid>
		<description><![CDATA[looking at a HomeQ short sale approval..taking 148,000 when 254,000 is owed. (150,000) proposed loss Now thats a Nebraska butt kickin &#8230;
]]></description>
		<wfw:commentRss>http://portlandrealestateinvestmentgroup.com/looking-at-a-homeq-short-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Valley OR Short Sale Case Study #4- $245,055 Loss!!</title>
		<link>http://portlandrealestateinvestmentgroup.com/769/</link>
		<comments>http://portlandrealestateinvestmentgroup.com/769/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 23:15:13 +0000</pubDate>
		<dc:creator>JB</dc:creator>
				<category><![CDATA[Happy Valley]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[BPO]]></category>
		<category><![CDATA[Clackamas]]></category>
		<category><![CDATA[distressed properties]]></category>
		<category><![CDATA[realtor help]]></category>

		<guid isPermaLink="false">http://portlandrealestateinvestmentgroup.com/?p=769</guid>
		<description><![CDATA[HAPPY VALLEY SHORT SALE CASE STUDY
Location: Rental Property in Happy Valley Oregon
Total owed: $612,000
-1st Mortgage Owed: $489,600
-2nd Mortgage Owed: $122,400
Owner had the property had burned through 2 agents before contacting Coastal Mitigation Partners.
Our initial offer came in from an investor partner of ours at $300,000.
We brought this client to one of our preferred realtor partners  [...]]]></description>
		<wfw:commentRss>http://portlandrealestateinvestmentgroup.com/769/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tualatin Short Sale Case Study #3-Just Above the equity Line</title>
		<link>http://portlandrealestateinvestmentgroup.com/tualatin-short-sale-case-study-3-just-above-the-equity-line/</link>
		<comments>http://portlandrealestateinvestmentgroup.com/tualatin-short-sale-case-study-3-just-above-the-equity-line/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 17:38:46 +0000</pubDate>
		<dc:creator>JB</dc:creator>
				<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[Tualatin]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://portlandrealestateinvestmentgroup.com/?p=786</guid>
		<description><![CDATA[Location: Owner Occupied Property in Tualatin Oregon
Total owed on 1st Mortgage: $581,000
- Total Bank Loss: ($85,555)
This deal came to us by referral. One of our Rock Star Agents  Jeff Knipe of Knipe Realty referred another Heavy hitter in conversation. He was telling her she had better start to learn short sales or her production would [...]]]></description>
		<wfw:commentRss>http://portlandrealestateinvestmentgroup.com/tualatin-short-sale-case-study-3-just-above-the-equity-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tualatin Short Sale Case Study #2-Multiple Appraisals</title>
		<link>http://portlandrealestateinvestmentgroup.com/tualatin-short-sale-case-study-2-multiple-appraisals/</link>
		<comments>http://portlandrealestateinvestmentgroup.com/tualatin-short-sale-case-study-2-multiple-appraisals/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 00:45:05 +0000</pubDate>
		<dc:creator>JB</dc:creator>
				<category><![CDATA[Tualatin]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[distressed properties]]></category>
		<category><![CDATA[rate reduction]]></category>
		<category><![CDATA[short sales.foreclosure]]></category>

		<guid isPermaLink="false">http://portlandrealestateinvestmentgroup.com/?p=784</guid>
		<description><![CDATA[Location: Owner occupied Property in Tualatin Oregon
Total owed: $390,000 on Fannie mae 1st Mortgage interest only with one lien to deal with.
Home was listed in July 2008 at $485,000 and reduced to $429,900 in December 2008. This is when we were called in to help.
The hidden key to  short sales is discovering WHAT the loan [...]]]></description>
		<wfw:commentRss>http://portlandrealestateinvestmentgroup.com/tualatin-short-sale-case-study-2-multiple-appraisals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
